|
Estimated five-year commitment in US$ to 60 countries
(June 2002)
Key | A | Approved | C | Conditional
approval | R | Re-submission | | Did
not apply |
| | | |
Country | Surviving
Infants | Original
DTP3 coverage | 5
years Immunization Services Support | 3
years Injection safety support | 5
years New and Under-used vaccine Support | Vaccine
presentation | Other
support | Total
commitment for five years | 1
Afghanistan | 901,328 |
31% | 7,255,000 | | | | |
7,255,000 | 2
Albania | 60,000 |
97% | | R | 465,000 | (A)
hepB, (C) Hib | 100,000 |
565,000 | 3
Armenia | 36,118 |
63% | 30,000 |
61,000 | 397,000 | hepB |
100,000 | 588,000 |
4 Azerbaijan |
106,250 | 72% |
266,000 | C | 711,000 | hepB |
100,000 | 1,077,000 |
5 Bangladesh |
3,622,915 | 67% |
26,935,000 | | 47,254,000 | hepB |
100,000 | 74,289,000 |
6 Benin |
240,517 | 61% | | | 2,763,000 | hepB
& YF | 100,000 |
2,863,000 | 7
Bhutan | 15,902 |
88% | | | 349,000 | DTP-hepB
2003 | 100,000 |
449,000 | 8
Bosnia & Herzegovina | 39,633 | 85% | | R | 423,000 | hepB | 100,000 | 523,000 |
9 Burkina
Faso | 456,000 |
42% | 4,410,000 | C | R | | |
4,410,000 | 10
Burundi | 261,669 |
57% | 2,662,000 |
414,000 | 14,204,000 | DTP-hepB+Hib
2003 | 100,000 |
17,380,000 | 11
Cambodia | 480,000 |
65% | 3,012,000 |
727,000 | 4,623,000 | DTP-hepB |
100,000 | 8,462,000 |
12 Cameroon |
457,000 | 48% |
5,556,000 | |
C | | |
5,556,000 | 13
China | 19,107,468 |
93% | | 16,008,000 | 21,789,000 | hepB |
800,000 | 38,597,000 |
14 Comoros |
21,376 | 67% |
165,000 | 40,000 |
179,000 | hepB | |
484,000 | 15
Congo DRC | 2,425.327 | 31% | 31,298,000 | 3,766,000 | 9,858,000 | YF | 100,000 | 45,022,000 |
16 Côte d’Ivoire |
468,276 | 56% |
3,859,000 | | 6,464,000 | DTP-hepB |
100,000 | 10,423,000 | 17
Djibouti | 24,061 | 46% | 289.000 | 35,000 | | | | 324,000 |
18 Eritrea |
97,846 | 56% |
930,000 | | 1,768,000 | DTP-hepB |
100,000 | 2,798,000 |
19
Ethiopia | 2,532,519 |
45% | 19,130,000 |
3,565,000 | | | |
22,695,000 | 20
Gambia | 51,840 |
74% | 489,000 |
150,000 | 3,167,000 | hepB
& DTP-Hib | 100,000 |
3,906,000 | 21
Georgia | 50,776 |
61% | 341,000 |
68,000 | 529,000 | hepB |
100,000 | 1,038,000 |
22 Ghana |
779,359 | 73% |
3,359,000 | | 37,914,000 | DTP-hepB+Hib
& YF | 100,000 |
41,373,000 | 23
Guinea | 288,702 |
57% | 2,585,000 |
R | 944,000 | YF |
100,000 | 3,629,000 |
24 Guyana |
20,414 | 83% | | | 1,127,000 | DTP-hepB+Hib |
100,000 | 1,227,000 |
25 Haiti |
262,500 | 59% |
2,171,000 | R |
R | | |
2,171,000 | 26
India | 24,460,000 |
55% | | | 4,138,000 | hepB
(2002-03) 1 |
100,000 | 4,238,000 |
27 Indonesia |
4,570,828 | 90% | |
R | 16,288,000 | hepB
Uniject | 100,000 |
16,100,000 | 28
Kenya | 1,285,300 |
64% | 11,113,000 | | 69,783,000 | DTP-hepB+Hib
& YF | 100,000 |
80,996,000 | 29
Korea DPR | 441,096 | 62% | 3,315,000 | 835,000 | 2,799,000 | hepB | 100,000 | 7,049,000 |
30 Kyrgyz
Rep | 98,637 |
99% | |
C | 10,876,000 | hepB,
Hib 2003 | 100,000 |
10,976,000 | 31
Lao PDR | 180,000 |
56% | 2,251,000 |
251,000 | 3,898,000 | DTP-hepB |
100,000 | 6,500,000 |
32 Lesotho |
64,324 | 56% |
517,000 | 114,000 |
475,000 | hepB | 100,000 |
1,206,000 | 33
Liberia | 147,540 |
23% | 2,804,000 | | 499,000 | YF |
100,000 | 3,403,000 |
34 Madagascar |
588,315 | 57% |
4,277,000 | | 11,639,000 | DTP-hepB |
100,000 | 16,016,000 |
35 Malawi |
393,539 | 83% | | C | 28,668,000 | DTP-hepB+Hib |
100,000 | 28,768,000 |
36 Mali |
409,000 | 48% |
4,100,000 | | 1,515,000 | (C)
DTP-hepB & (A) YF | 100,000 |
5,715,000 | 37 Moldova |
41,100 | 98% | |
R | 451,000 | (A)
hepB & (R) Hib | 100,000 |
551,000 | 38
Mozambique | 691,967 |
73% | 3,291,000 | R | 12,088,000 | DTP-hepB |
100,000 | 15,479,000 |
39 Myanmar |
1,271,239 | 70% |
7,902,000 | 2,012,000 | 13,635,000 | hepB |
100,000 | 23,649,000 |
40 Nepal |
727,764 | 72% |
4,494,000 | 722,000 | 12,139,000 | DTP-hepB |
100,000 | 17,455,000 |
41 Niger |
506,284 | 23% |
5,027,000 | R | | | |
5,027,000 | 42 Nigeria |
4,608,972 | 38% |
53,020,000 | |
C | | |
53,020,000 | 43
Pakistan | 4,787,000 |
58% | 33,900,000 | 10,088,000 | 28,273,000 | hepB |
100,000 | 72,361,000 |
44 Rwanda | 326,886 |
57% | 4,108,000 | R | 20,254,000 | DTP-hepB+Hib |
100,000 | 24,462,000 |
45 São Tome |
5,651 | 79% |
30,000 | |
R | | |
30,000 | 46
Senegal | 418,091 |
52% | 3,983,000 |
949,000 | R | | |
4,932,000 | 47
Sierra Leone | 198,918 |
23% | 2,353,000 |
379,000 | C | | |
2,732,000 | 48
Somalia | 270,769 | 30% | 3,399,000 | R | | | | 3,399,000 |
49 Sri Lanka |
322,366 | 99% | |
606,000 | 2,452,000 | hepB
2003 | 100,000 |
2,958,000 | 50
Sudan | 1,029,179 |
64% | 8,969,000 |
2,141,000 | | | |
11,110,000 | 51
Tajikistan | 155,283 |
65% | 1,138,000 |
R | 1,005,000 | hepB |
100,000 | 2,243,000 |
52 Tanzania |
1,279,401 | 74% |
6,499,000 | | 23,747,000 | DTP-hepB |
100,000 | 30,346,000 | 53
Togo | 84,383 | 43% | 1,945,000 | 389,000 | C | | | 2,334,000 |
54 Turkmenistan |
94,818 | 96% | |
R | 879,000 | hepB |
100,000 | 979,000 |
55 Uganda |
968,155 | 54% |
9,343,000 |
1,470,000 | 50,518,000 | DTP-hepB+Hib
2002 | 100,000 |
61,431,000 | 56
Uzbekistan | 533,484 |
95% | | 904,000 | 4,224,000 | hepB |
100,000 | 5,228,000 |
57 Viet Nam |
1,598,518 | 93% | | | 13,524,000 | hepB |
100,000 | 13,624,000 |
58 Yemen |
592,436 | 74% |
4,342,000 |
1,009,000 | 34,384,000 | DTP-hepB+Hib |
100,000 | 39,835,000 |
59 Zambia |
427,524 | 75% |
2,959,000 | 781,000 | 24,124,000 | DTP-hepB+Hib |
100,000 | 27,964,000 |
60 Zimbabwe |
380,394 | 78% |
3,220,000 | |
C | | |
3,220,000 | TOTAL | 86,806,957 | |
303,041,000 | 47,484,000 | 546,943,321 | |
5,200,000 | 902,440,000 |
| 1 | Current
financial commitment for India is limited to two years, while waiting for a second
proposal for additional three years of support. | | | | | | | | | |
|