|
Country progress reports and recommendations Country | Year reported on | Support | Recommendation | Documents | AFGHANISTAN | 2001 | ISS | Satisfactory | Inception Report
Word - 244K | | 2002 | ISS, INS | Satisfactory | Annual Report
PDF - 184K | | 2003 | ISS, INS | Satisfactory | Annual Report
PDF - 205K | ALBANIA | 2001 | NVS | Satisfactory with clarifications | Inception Report
Word - 291K | | 2002 | NVS, INS | Satisfactory | Annual Report
PDF - 144K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 175K | ANGOLA | 2003 | ISS, INS | Insufficient Information (satisfactory clarifications received) | Inception Report
PDF - 135K | ARMENIA | 2001 | ISS, NVS, INS | Insufficient Information (satisfactory clarifications received) | Annual Report
Word - 200K | | 2002 | ISS, NVS, INS | Continue providing support | Annual Report
PDF - 174K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 177K | AZERBAIJAN | 2001 | ISS, NVS | Satisfactory | Annual Report
Word - 197K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications (satisfactory clarifications received) | Annual Report
PDF - 7206K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 158K | BANGLADESH | 2001 | ISS, NVS | Insufficient Information (satisfactory clarifications received) | Inception Report Not yet available | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 227K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 223K | BENIN | 2001 | NVS | Satisfactory with clarifications | Inception Report
Word - 250K | | 2002 | NVS | Satisfactory | Annual Report
PDF - 140K En Français
PDF - 154K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 169K En Français
PDF - 199K | BHUTAN | 2002 | NVS, INS | Satisfactory subject to clarifications (satisfactoy clarifications received) | Inception Report
PDF - 1408K (zipped) | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 2186K | BOSNIA & HERZ | 2002 | NVS | Satisfactory | Inception Report
PDF - 1360K (zipped) | | 2003 | NVS | Satisfactory | Annual Report
PDF - 164K | BURKINA FASO | 2001 | ISS | Satisfactory | Annual Report
Word - 260K En Français
Word - 243K | | 2002 | ISS, INS | Satisfactory subject to clarifications (satisfactory clarifications received) | Annual Report
PDF - 104K En Français
PDF - 164K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 168K En Français
PDF - 198K | BURUNDI | 2001 | ISS, NVS, INS | Satisfactory | Inception Report
Word - 241K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 165K En Français
PDF - 172K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 162K En Français
PDF - 358K | CAMBODIA | 2001 | ISS, NVS, INS | Satisfactory with clarifications (satisfactory clarifications received) | Annual Report
PDF - 307K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications | Annual Report
PDF - 187K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 107K | CAMEROON | 2001 | ISS | Satisfactory | Annual Report Not yet available En Français
PDF - 453K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 179K En Français
PDF - 211K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 197K | CAR | 2002 | ISS, NVS, INS | Satisfactory | Inception Report
PDF - 104K En Français
PDF - 113K | | 2003 | ISS, NVS, INS | Insufficient Information | Annual Report
PDF - 133K En Français
PDF - 141K | CHAD | 2003 | ISS, NVS, INS | Satisfactory | Inception Report
PDF - 119K En Français
PDF - 140K | CHINA | 2001 | NVS, INS | Satisfactory | Inception Report
Word - 380K | | 2002 | NVS, INS | Continue providing support | Annual Report
PDF - 174K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 169K | COMOROS | 2001 | ISS, NVS, INS | Satisfactory | Inception Report
Word - 226K En Français
Word - 261K | | 2002 | ISS, NVS, INS | Clarifications | Annual Report
PDF - 153K En Français
PDF - 164K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 159K En Français
PDF - 170K | CONGO | 2003 | ISS, NVS, INS | Clarifications | Inception Report
PDF - 157K | CONGO DR | 2002 | ISS, NVS, INS | Satisfactory | Inception Report
PDF - 140K En Français
PDF - 142K | | 2003 | ISS, NVS, INS | Clarifications | Annual Report
PDF - 157K En Français
PDF - 177K | COTE D'IVOIRE | 2001 | ISS, NVS | Satisfactory with clarifications | Annual Report Not yet available | | 2002 | ISS, NVS | Satisfactory | Annual Report
PDF - 161K En Français
PDF - 178K | | 2003 | ISS, NVS | Clarifications | Annual Report
PDF - 167K En Français
PDF - 183K | DJIBOUTI | 2002 | ISS, INS | Continue providing support | Inception report
PDF - 150K En Français
PDF - 159K | | 2003 | ISS, INS | Satisfactory | Annual Report
PDF - 137K En Français
PDF - 165K | ERITREA | 2001 | ISS, NVS | Satisfactory | Inception Report
Word - 232K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 1508K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 160K | ETHIOPIA | 2001 | ISS, INS | Satisfactory with clarifications (satisfactory clarifications received) | Inception Report
PDF - 891K | | 2002 | ISS, INS | Continue providing support | Annual Report
PDF - 1564K | | 2003 | ISS, INS | Satisfactory | Annual Report
PDF - 145K | GAMBIA | 2001 | ISS, NVS, INS | Satisfactory | Inception Report
Word - 335K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications (satisfactory clarifications received) | Annual Report
PDF - 177K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 213K | GEORGIA | 2001 | ISS, NVS, INS | Conditional relase of ISS (satisfactory clarifications received) | Inception Report
Word - 208K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 146K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 185K | GHANA | 2001 | ISS, NVS | Satisfactory | Annual Report
Word - 210K | | 2002 | ISS, NVS, INS | Insufficient information (satisfactory clarifications received) | Annual Report
PDF - 126K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 287K | GUINEA | 2001 | ISS, NVS | Satisfactory | Inception Report
Word - 224K | | 2002 | ISS, NVS | Clarifications | Annual Report
PDF - 160K En Français
PDF - 1812K | | 2003 | ISS, NVS | Insufficient Information | Annual Report
PDF - 148K En Français
PDF - 149K | GUINEA BISSAU | 2002 | ISS | Continue providing support | Inception Report
PDF - 124K En Français
PDF - 124K | | 2003 | ISS | Satisfactory | Annual Report
PDF - 121K En Français
PDF - 128K | GUYANA | 2001 | NVS | Satisfactory | Annual Report
Word - 204K | | 2002 | NVS | Satisfactory | Annual Report
PDF - 3212K | | 2003 | NVS | Satisfactory | Annual Report
PDF - 1860K | HAITI | 2001 | ISS | Satisfactory | Annual Report
Word - 1268K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications | Annual Report
PDF - 154K En Français
PDF - 162K | | 2003 | ISS, INS | Insufficient Information | Annual Report
PDF - 156K | HONDURAS | 2003 | INS | Clarifications | Inception Report
PDF - 371K | INDIA | 2001 | NVS | Satisfactory | Inception Report
PDF- 232K | | 2002 | NVS | Satisfactory | Annual Report
PDF - 4691K | | 2003 | NVS | Satisfactory | Annual Report
PDF - 154K | INDONESIA | 2001 | NVS, INS | Satisfactory | Inception Report
Word - 224K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 140K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 185K | KENYA | 2001 | ISS, NVS | Satisfactory with clarifications (satisfactory clarifications received) | Annual Report
Word - 240K | | 2002 | ISS, NVS | Continue providing support | Annual Report
PDF - 166K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 182K | KOREA DPR | 2002 | ISS, NVS, INS | Continue providing support | Inception Report Not yet available | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 140K | KYRGYZ REP | 2001 | NVS | Satisfactory | Annual Report
Word - 210K | | 2002 | NVS, INS | Satisfactory | Annual Report
PDF - 201K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 271K | LAO PDR | 2001 | ISS, NVS, INS | Satisfactory with clarifications (satisfactory clarifications received) | Annual Report
Word - 271K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 152K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 2487K | LESOTHO | 2001 | ISS, NVS, INS | Satisfactory | Inception Report
Word - 223K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 1331K (zipped) | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 161K | LIBERIA | 2001 | ISS, NVS | Satisfactory | Annual Report
Word - 291K | | 2002 | ISS, NVS | Continue providing support | Annual Report
PDF - 131K | | 2003 | ISS, NVS | Insufficient Information | Annual Report
PDF - 1751K | MADAGASCAR | 2001 | ISS, NVS | Satisfactory with clarifications (satisfactory clarifications received) | Annual Report
Word - 167K | | 2002 | ISS, NVS | Satisfactory | Annual Report
PDF - 157K | | 2003 | ISS, NVS | Satisfactory | Annual Report
PDF - 169K En Français
PDF - 177K | MAURITANIA | 2002 | ISS, INS | Continue providing support | Inception Report
PDF - 130K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 140K En Français
PDF - 169K | MALAWI | 2001 | NVS | Satisfactory with clarifications | Annual Report
Word - 226K | | 2002 | NVS | Satisfactory subject to clarifications | Annual Report
PDF - 178K | | 2003 | NVS | Clarifications(satisfactory clarifications received) | Annual Report
PDF - 227K | MALI | 2001 | ISS, NVS | Insufficient Information (satisfactory clarifications received) | Annual Report Not yet available En Français
Word - 311K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications | Annual Report
PDF - 166K En Français
PDF - 180K | | 2003 | ISS, NVS, INS | Insufficient Information (satisfactory clarifications received) | Annual Report
PDF - 147K En Français
PDF - 161K | MOLDOVA | 2001 | NVS | Satisfactory | Inception Report Not yet available | | 2002 | NVS | Satisfactory | Annual Report
PDF - 172K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 190K | MOZAMBIQUE | 2001 | ISS, NVS | Satisfactory with clarifications (satisfactory clarifications received) | Annual Report
PDF - 688K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 213K | | 2003 | ISS, NVS, INS | Clarifications | Annual Report
PDF - 206K | MYANMAR | 2001 | ISS, NVS, ISS | Satisfactory with clarifications (satisfactory clarifications received) | Inception Report
Word - 247K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 5104K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 153K | NEPAL | 2001 | ISS, NVS, INS | Satisfactory with clarifications (satisfactory clarifications received) | Inception Report
Word - 277K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications | Annual Report
PDF - 155K | | 2003 | ISS, NVS, INS | Insufficient Information (satisfactory clarifications received) | Annual Report
PDF - 153K | NIGER | 2001 | ISS | Satisfactory | Inception Report Not yet available En Français
Word - 277K | | 2002 | ISS | Satisfactory | Annual Report
PDF - 123K En Français
PDF - 1605K | | 2003 | ISS, INS | Satisfactory | Annual Report
PDF - 136K En Français
PDF - 1478K | NIGERIA | 2001 | ISS | Satisfactory | Inception Report
Word - 217K | | 2002 | ISS, NVS | Insufficient Information | Annual Report
PDF - 142K | | 2003 | ISS, NVS | Insufficient Information | Annual Report
PDF - 240K | PAKISTAN | 2001 | ISS, NVS, INS | Satisfactory with clarifications (satisfactory clarifications received) | Annual Report
PDF - 1.48MB | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 154K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 384K | RWANDA | 2001 | ISS, NVS | Satisfactory with clarifications | Annual Report Not yet available En Français
Word - 275K | | 2002 | ISS, NVS, INS | Satisfactory subject to clarifications (satisfactory clarifications received) | Annual Report
PDF - 139K En Français
PDF - 1118K (zipped) | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 192K En Français
PDF - 200K | SAO TOMEE | 2001 | ISS | Satisfactory | Annual Report Not yet available | | 2002 | ISS, NVS, INS | Insufficient information | Annual Report
PDF - 147K En Français
PDF - 158K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 173K En Français
PDF - 244K | SENEGAL | 2001 | ISS, INS | Insufficient Information (satisfactory clarifications received) | Inception Report
Word - 208K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 161K En Français
PDF - 1282K (zipped) | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 142K En Français
PDF - 153K | SIERRA LEONE | 2001 | ISS, NVS, INS | Satisfactory | Annual Report
Word - 163K | | 2002 | ISS, NVS, INS | Insufficient Information (satisfactory clarifications received) | Annual Report
PDF - 152K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 210K | SRI LANKA | 2001 | INS, NVS | Satisfactory with clarifications (satisfactory clarifications received) | Inception Report Not yet available | | 2002 | NVS, INS | Satisfactory | Annual Report
PDF - 169K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 421K | SOMALIA | 2002 | ISS, INS | Continue providing support | Inception Report Not yet available | | 2003 | ISS, INS | Satisfactory | Annual Report
PDF - 177K | SUDAN | 2001 | ISS, INS | Satisfactory with clarifications (satisfactory clarifications received) | Inception Report
Word - 225K | | 2002 | ISS, INS | Satisfactory | Annual Report
PDF - 153K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 157K | TAJIKISTAN | 2001 | ISS, NVS | Satisfactory | Annual Report
Word - 394K | | 2002 | ISS, NVS | Satisfactory subject to clarifications (satisfactory clarifications received) | Annual Report
PDF - 413K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 318K | TANZANIA | 2001 | ISS, NVS | Satisfactory | Annual Report
PDF - 959K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 1461K (zipped) | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 215K | TOGO | 2002 | ISS, NVS, INS | Satisfactory | Inception Report
PDF - 177K En Français
PDF - 191K | | 2003 | ISS, NVS, INS | Insufficient Information (satisfactory clarifications received) | Annual Report
PDF - 142K En Français
PDF - 166K | TURKMENISTAN | 2001 | NVS | Satisfactory | Inception Report Not yet available | | 2002 | NVS | Satisfactory | Annual Report
PDF - 1285K (zipped) | | 2003 | NVS, INS | Clarifications (satisfactory clarifications received) | Annual Report
PDF - 2644K | UGANDA | 2001 | ISS, NVS, INS | Satisfactory | Annual Report
Word - 239K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 171K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 178K | UKRAINE | 2002 | NVS, INS | Continue providing support | Inception Report
PDF - 290K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 418K | UZBEKISTAN | 2001 | INS, NVS | Insufficient Information (satisfactory clarifications received) | Inception Report
Word - 223K | | 2002 | INS, NVS | Continue providing support | Annual Report
PDF - 179K | | 2003 | INS, NVS | Satisfactory | Annual Report
PDF - 471K | VIETNAM | 2001 | NVS | Satisfactory | Inception Report
Word - 173K | | 2002 | NVS, INS | Insufficient information (satisfactory clarifications received) | Annual Report
PDF - 136K | | 2003 | NVS, INS | Satisfactory | Annual Report
PDF - 185K | YEMEN | 2001 | ISS, NVS, INS | Satisfactory | Inception Report
Word - 233K | | 2002 | ISS, NVS, INS | Insufficient information (satisfactory clarifications received) | Annual Report
PDF - 88K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 622K | ZAMBIA | 2001 | ISS, NVS, INS | Satisfactory | Annual Report
Word - 222K | | 2002 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 149K | | 2003 | ISS, NVS, INS | Satisfactory | Annual Report
PDF - 193K | ZIMBABWE | 2001 | ISS | Satisfactory | Inception Report Not yet available | | 2002 | ISS, INS | Insufficient information (satisfactory clarifications received) | Annual Report
PDF - 165K | | 2003 | ISS, INS | Clarifications (satisfactory clarifications received) | Annual Report
PDF - 193K | KEY:IR= Inception Report - submitted after one year of support AR= Annual Progress Report - submitted after two years of support ISS= Immunization services support INS= Injection safety support NVS= New vaccines and supplies |
|
|
|
|
Additional materials
Current commitments
Latest results
Country profiles
Review schedule
Forms
Proposal information
Eligible countries / criteria Support available Application process Archive of approved proposals
Monitoring & Evaluation Requirements Detailed information on the DQA Archive of progress reports, Financial Sustainability Plans, and Data Quality Audits
|
|